Dahua
Dahua IP Video Camera
Designed for installation in internal security systems
In stock
Rs. 7070
Quantity:
SKU: IPC-HDW1230T1P-0280B-S5-QH2
Specifications:
| Camera | |||||
| Matrix | 1/2.7" 2MP Progressive Scan CMOS | ||||
| Effective pixels | 1920×1080 | ||||
| ROM | 16 MB | ||||
| RAM | 64 MB | ||||
| Scanning system | progressive | ||||
| Electronic shutter speed | Auto / Manual 1 / 3 s - 1 / 100000 s | ||||
| Min. lighting | 0.01 Lux F2.0 | ||||
| IR distance | 30 m (98.4 ft) | ||||
| IR Control On / Off | Auto / Manual | ||||
| IR LEDs | one | ||||
| Pan/Tilt/Rotate Range | Horizontal: 0° - 355° Vertical: 0° - 78° Rotation: 0° - 360° |
||||
| Lens | |||||
| Lens type | Fixed | ||||
| Focal length | 2.8 mm | ||||
| Max. diaphragm | F2.0 | ||||
| Viewing angle | 105° | ||||
| diaphragm type | Fixed | ||||
| closed focal length | 0.5 m (1.6 ft) | ||||
| DURI Distance | Lens | detection | Notification | Recognition | Identification |
| 2.8 mm | 37.3 m (122.4 ft) |
14.9 m (48.9 ft) |
7.5 m (24.6 ft) |
3.7 m (12.1 ft) |
|
| Video | |||||
| Video compression | H.265; H.264; H.264H; H.264B; MJPEG | ||||
| Smart Codec | There is | ||||
| Video frame rate | Main stream: 1920 × 1080 (1 fps - 25 / 30 fps ) stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
||||
| Streaming capability | 2 streams | ||||
| Permission | 1080p (1920×1080); 1.3m(1280×960);720p(1280×720); D1 (704×576/704×480); VGA (640×480); CIF (352×288 / 352×240) | ||||
| Bitrate control | CBR/VBR | ||||
| Bit rate | H.264: 32Kbps-6144Kbps H.265: 12Kbps-6400Kbps |
||||
| Day Night | Auto (ICR) / Color / B / W | ||||
| BLC | There is | ||||
| HLC | There is | ||||
| WDR | DWDR | ||||
| white balance | Auto / Natural / Street Light / Outdoor / Manual / Regional | ||||
| Gain Control | Auto / Manual | ||||
| Noise suppression | 3D DNR | ||||
| Motion Detection | Off / On (4 Zones, Rectangle) | ||||
| Region of Interest (ROI) | Yes (4 Zones) | ||||
| Electronic Image Stabilization (EIS) | There is | ||||
| Smart IR | There is | ||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution.) | ||||
| Display | There is | ||||
| privacy mask | 4 Zones | ||||
| Network | |||||
| Network | RJ-45 (10/100 Base-T) | ||||
| Protocol | IPv4; HTTP; HTTPS TCP; UDP; ARP; RTP RTSP; SMTP FTP DHCP DNS; NTP; Multicast | ||||
| Compatibility | ONVIF (profile G); CGI P2P; Genetec | ||||
| User / Host | 20 | ||||
| Storage | FTP Cloud Dahua | ||||
| Browser | IE Chrome Firefox |
||||
| Management software | SmartPSS; DSS; DMSS | ||||
| Smartphones | iOS; Android | ||||
| Certificates | |||||
| Certificates | CE-LVD: EN60950-1 CE-EMC: EMC Directive 2014/30/EU FCC: 47 CFR FCC Part 15 Subpart B |
||||
| Protection | |||||
| Degree of protection | IP67 | ||||
| Environment | |||||
| Operating conditions | -40°C to +60°C (-40°F to +140°F) / Less than ≤ 95% RH | ||||
| Storage temperature | -40°C to +60°C (-40°F to +140°F) | ||||
| Electrical properties | |||||
| Source of power | 12V DC / PoE (802.3af) | ||||
| Power consumption | <4.3W | ||||
| General information | |||||
| Frame | Metal + Plastic | ||||
| Fastening | M12 | ||||
| Dimensions | 85.5mm × Φ109m (3.4" × Φ4.3") | ||||
| Net weight | 0.24 kg (0.5 lb) | ||||
Newest Products
Safe Delivery
Deliverd with extra care
At your address
100% Genuine Items
We ensure best quality
100% vat bills
Customer Support 24/7
Instant access to
Support
After Sales Support
Buy from us and get
Personalized Support

